DIRECTORY - OFFICES |
| Office
(Web site link) |
Location | |
| Academic Advisement | Dacotah Hall Rm 208 | 3006 |
| Academic Center for Int'l Studies | Seymour Hall Rm 320 | 7696 |
| Academic Resource Center | Dacotah Hall Rm 201 | 2633 |
| Admissions |
Dacotah Hall Rm 101 | 2544 |
| Alumni
Services |
Beckman Building | 2550 |
| Art Department |
Spafford Hall Rm 206 | 2514 |
| Athletics/HPE | Barnett Center Rm 42 | 2488 |
| Athletic Development | Beckman Building Rm 3 | 7741 |
| Band Room | Johnson Center Rm 115 | 2501 |
| Barnett Center Information | 2543 | |
| Biology
Department |
MeWaldt-Jensen Rm 224 | 2456 |
| Biology Prep Room | MeWaldt-Jensen Rm 202 | 2478 |
| Biology Prep Room | MeWaldt-Jensen Rm 207 | 2380 |
| Bookstore |
Student Center Rm 108 | 2655 |
| Campus Activities Board | Student Center 201 | 7806 |
| Career Center | Student Center 234 | 7689 |
| Career Development and Placement | Student Center 217 | 2371 |
| Center for Excellence
in International Business |
Lincoln Hall 123 | 7721 |
| Center for Statewide E-learning | Mewaldt-Jensen Rm. 122 | 3382 |
| Chemistry Lab | MJ-302 | 2598 |
| Chemistry Lab | MJ-309 | 2472 |
| Chief Information Technology Officer | TC 156 | 3394 |
| Children's
Center |
Lindberg Hall | 2221 |
| College
of Arts and Sciences |
Technology Center 358 | 2601 |
| Correspondance Studies | Spafford Hall Rm 106 | 2568 |
| Counselor Education | GB-145 | 2417 |
| Counseling Center | Student Center 217 | 2372 |
| Counseling Clinic Office | Seymour Hall Rm 222 | 7714 |
| Custodial Services | Facilities Management | 2560 |
| Den | Student Center | 2650 |
| Development | Beckman Building | 2550 |
| Dining Hall - Lincoln | 2928 | |
| Dining Hall - Jerde | 2015 | |
| Disability Services | Student Center Rm 217 | 2371 |
| Drama | Johnson Center Rm 128 | 2563 |
| E-learning (Center for Statewide E-learning) | Mewaldt-Jensen Rm. 122 | 3382 |
| Elementary Education | GB-145 | 2417 |
|
Employment |
Krikac Admin Bldg 213 | 2520 |
| English
and Linguistics |
Technology Center 261 | 2404 |
| English Lab | MeWaldt-Jensen Rm 145 | 3439 |
| Enrollment Services | Dacotah Hall Rm 101 | 3400 |
| Exponent Office |
Seymour Hall Rm 101 | 2534 |
| Extended
Studies |
Spafford Hall Rm 106 | 2568 |
| Facilities Management | Physical Plant Bldg | 2560 |
| Field Experiences | GB-110 | 2415 |
| Finance and Administration | Krikac Admin Bldg | |
| Accounting | Rm 202 | 2566 |
| Payroll | Rm 213 | 2526 |
| Perkins, NDSL Repayments | Rm 202 | 2538 |
| Personnel | Rm 213 | 2520 |
| Purchasing |
Rm 212 | 2529 |
| Student Bills | Rm 202 | 2567 |
| Travel Reimbursements | Rm 202 | 2537 |
| Financial Assistance |
Dacotah Hall Rm 101 | 2640 |
| Fine Arts | Spafford Hall Rm 315 | 2497 |
| Galleries |
7766 | |
| Geography: see History and Geography | ||
| Governor's Classroom | MeWaldt-Jensen Rm 141 | 3306 |
| Graduate
Study |
Spafford Hall Rm 104 | 2558 |
| Grants Office |
Spafford Hall Rm 205 | 2616 |
| Graphic Design | Graham Hall Rm 121 | 2552 |
| Health
and Physical Education |
Barnett Center Rm 42 | 2488 |
| Health Services | Student Center 229 | 7694 |
| Heating Plant | 2672 | |
| History
and Geography Department |
Seymour Hall Rm 250 | 2601 |
| Human Resources |
Krikac Admin Bldg 213 | 2520 |
| Humanities
Office |
Seymour Hall Rm 326 | 2404 |
| Information Desk | Student Center | 2651 |
| Institutional
Research |
Admin Bldg Rm 209A | 2433 |
| Instructional
Services |
Spafford Hall Rm 205C | 2627 |
| Intramural Office | Barnett Center Rm 42 | 7739 |
| Intramural Program Coordinator | Seymour Hall Rm 145 | 3007 |
| Jerde Hall - Hall Director Connie Mounga | Jerde Hall Rm 148 | 2001 |
| Jerde Hall - Desk Phone | 2004 | |
| Kramer Hall - Hall Director Todd Tucker | 2844 | |
| Kramer Hall - Desk Phone | 2284 | |
| Language Lab | MeWaldt-Jensen Rm 244 | 2464 |
| Library - Circulation Desk and Reference Desk | 3018 | |
| Lindberg Hall - Hall Director Todd Tucker | 2414 | |
| Lindberg Hall - Desk Phone | 2000 | |
| Lutheran Campus
Ministries |
Graham Hall Rm 202 | 2965 |
| Math Center | Dacotah Hall 209 | 7782 |
| Mathematics
Department |
MeWaldt-Jensen Rm 224 | 2456 |
| McArthur-Welsh - Hall Director Sales Mounga | 2740 | |
| McArthur-Welsh - Desk Phone | 2732 | |
| Media Relations | Graham Hall | 2552 |
| Missouri River Room | Graham Hall | 3143 |
| Modern Languages and Speech Communication | Seymour Hall Rm 326 | 2404 |
| Music Department |
Spafford Hall Rm 315 | 2497 |
| NET
Services |
Technology Center | 2283 |
| Computer Services | ||
|
Director |
TC 268 | |
|
Assistant Director |
TC 272 | |
|
Management Information |
TC 268 | |
|
Network Services |
TC 272 | |
|
Technical Support |
TC 159 | |
| Help Desk | TC 148 | |
| Instructional Design Center | TC 265 | |
| Media, Instructional Technology and Distance
Delivery Center |
TC 148 | |
| News Bureau | Graham Hall Rm 114 | 2552 |
| Non-Traditional Student Association Office | Student Center | 2378 |
| North Central Special Education Cooperative | MeWaldt-Jensen Rm 320 | 3359 |
| Northern
Galleries |
7766 | |
| NSU Foundation | Beckman Building | 2550 |
| Online Studies | Spafford Hall Rm 106 | 2568 |
| Oral Communication Lab | Seymour Hall Rm 203 | 2929 |
| Parking Information | Physical Plant Bldg | 2561 |
| P.A.S.S. (Academic Support Grant) | Dacotah Hall Rm 208 | 3301 |
| Personnel Office | Admin Bldg Rm 213 | 2520 |
| Photography | Graham Hall | 2552 |
| Political
Science and Sociology |
Seymour Hall Rm 250 | 2601 |
| Post Office | Student Center Rm 106 | 2656 |
| President | Spafford Hall Rm 202 | 2521 |
| Print Shop | Graham Hall Lower Level | 7746 |
| Psychology | GB-145 | 2417 |
| Public Relations | Graham Hall | 2552 |
| Purchasing |
Admin Bldg 212 | 2533 |
| Reading
Clinic |
Seymour Hall Rm 218 | 7711 |
| Records | Dacotah Hall Rm 101 | 2012 |
| Registrar |
Dacotah Hall Rm 101 | 2012 |
| Research | MeWaldt-Jensen Rm 224 | 2456 |
| Residence
Life Director |
Bob Courtney-Student Center | 3007 |
| Room Reservations | Barnett Center Rm 40 | 7738 |
| School
of Business |
Lincoln Hall Rm 101 | 2400 |
| School of Education | GB-109 | 2415 |
| South Dakota International
Business Institute |
Graham Hall Rm 110 | 3149 |
| Service-Learing Center | Seymour Hall Rms 225 - 230 | 2734 |
| Social Science | Seymour Hall Rm 250 | 2601 |
| Sports Medicine Office | Barnett Center 77 | 7733 |
| Special Education | Barnett Center Rm 42 | 2488 |
| Sports Information | Graham Hall Rm 123 | 7748 |
| Steele Hall - Hall Director Jordan Palmer | 3047 | |
| Steele Hall - Desk Phone | 3020 | |
| Student Activities | Student Center 201 | 3007 |
| Student
Affairs |
Student Center 201 | 2530 |
| Student Association | Student Center 201 | 2528 |
| Student Development Center | Student Center 201 | 3007 |
| Student Senate Office | Student Center 201 | 2528 |
| Student Teaching | GB-109 | 2415 |
| Theatre
Department |
Johnson Fine Arts Center Rm 124A | 2563 |
| Title III | Spafford Hall Rm 205 | 7789 |
| United Campus Ministry | Graham Hall Rm 202 | 3012 |
| University College | Dacotah Hall Rm 201 | 2633 |
| University Relations | Graham Hall | 2552 |
| Upward Bound | Dacotah Hall Rm 201A | 3398 |
| Veterans Affairs | Dacotah Hall Rm 101 | 7692 |
| Vice President for Academic Affairs | Spafford Hall Rm 203 | 2524 |
| Vice President for Finance and Administration | Krikac Administration Bldg Rm 205 | 2537 |
| Vice President for Student Affairs | Student Center 201 | 2569 |
| Volunteer Service Clearinghouse | Seymour Hall Rm 225 | 3354 |
| Wolves' Den | Student Center | 2650 |
| What's Up |
Graham Hall Rm 111 | 2552 |
| Writing Center | Dacotah Hall Rm 209 | 7782 |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z